Our goal is to fill every precinct with a Precinct Committee Officer (PCO) who will knock on their neighbors’ doors (or send a postcard) twice a year to remind them to vote. Learn how to become a PCO!
Each PCO has an assigned Neighborhood Committee Officer (NCO). The NCOs help organize the PCOs with the Political Director, Jeremy Swirsley (political@36th.org).
Per the 36th District Democrats Data Policy, contact information for PCOs is not made publicly available. If you require contact information for the purposes of an election, please email info@36th.org to obtain the Data Policy terms.
Last updated 5/7/2023:
Precinct | Name | Type |
1286 | Jamie Clausen | Elected |
1287 | John Birnel | Elected |
1291 | Peter House | Appointed |
1296 | Summer Stinson | Acting |
1298 | John Burbank | Elected |
1303 | Marilyn Yim | Elected |
1304 | Dorothy Craig | Elected |
1305 | Erin Chen | Elected |
1306 | Kate Martin | Elected |
1307 | Mike Snyder | Elected |
1308 | Christopher Covert-Bowlds | Appointed |
1317 | Dean Fournier | Appointed |
1319 | Nicholas Bolten | Elected |
1323 | Amy Wheeless | Elected |
1324 | Kristina Bulajewski | Appointed |
1326 | Josh Christensen | Elected |
1329 | John Spinosa | Elected |
1331 | Evan Konecky | Elected |
1338 | Toby Thaler | Elected |
1342 | Heidi Bennett | Elected |
1343 | Susan Stolzfus | Acting |
1345 | James Apa | Elected |
1355 | Dave Schuldt | Elected |
1382 | Brad Severtson | Elected |
1384 | Christine Ingersoll | Elected |
1385 | Margaret Sturdivant | Acting |
1386 | Faith Wimberley | Appointed |
1396 | Alice Woldt | Elected |
1397 | Ryan Paul | Elected |
1398 | Mackenzie McAninch | Appointed |
1399 | Consuelo Echeverria | Elected |
1662 | Ted Willhite | Elected |
1663 | Peggy Willis | Acting |
1664 | Paula Emery | Elected |
1670 | Suzanne Dale Estey | Elected |
1673 | Tim Hesterberg | Appointed |
1675 | Nicholas Fohs | Acting |
1676 | Janis Traven | Elected |
1683 | Carol Butterfield | Elected |
1685 | Nick Cullen | Elected |
1693 | Thomas Bauer | Elected |
1698 | David Kaplan | Elected |
1699 | Jayson Morris | Elected |
1701 | Judi Gibbs | Elected |
1703 | Steven Maheshwary | Appointed |
1709 | Elizabeth Walter | Elected |
1714 | Tomas Zenk | Appointed |
1719 | Martha Reyneveld | Elected |
1720 | Pam Longston | Elected |
1722 | Penny Lipsou | Elected |
1726 | Liz Berry | Elected |
1727 | Chester Zeller | Elected |
1735 | Katie Rodihan | Elected |
1740 | Atif Osmani | Elected |
1743 | Linda Kelly | Elected |
1746 | Tina Podlodowski | Elected |
1747 | Ingrid Elliott | Elected |
1750 | Sheppard Salusky | Elected |
1751 | Laurel Thacker | Acting |
1754 | Laura Marie Rivera | Acting |
1757 | Stephen Paolini | Elected |
1759 | Brittney Bollay | Elected |
1760 | Mary Wallon | Elected |
1763 | Kirstin Haugen | Elected |
1764 | Tyler Crone | Appointed |
1770 | Ian Stewart | Elected |
1803 | Melissa Tudor | Elected |
1808 | David Krafchick | Elected |
1812 | Clayton Evans | Elected |
1815 | Sean Sandys | Elected |
1816 | Alex Bejaran Estevez | Appointed |
2116 | Jeremy Swirsley | Elected |
2117 | Nicole Gomez | Elected |
2119 | Karen Heidergott | Elected |
2120 | Anne Engstrom | Elected |
2125 | Noel Frame | Elected |
2130 | Sheri Feld | Elected |
2146 | Alice Palosaari | Elected |
2147 | Sarah Reyneveld | Elected |
2148 | Jeannie Donaldson-McGinnis | Elected |
2149 | Brian Duncan | Elected |
2161 | Steven T. Nesich | Appointed |
2163 | Brigitte Dudek | Acting |
2165 | Sara Longley | Acting |
2168 | Jack Whisner | Elected |
2170 | Kiana Scott | Elected |
2172 | Joel Creswell | Elected |
2502 | Sue Moser | Acting |
2503 | Henry Underhill | Elected |
2505 | Maureen Brinck-Lund | Elected |
2506 | Peter Maier | Elected |
2508 | Frances Merenda | Acting |
2510 | Paul OldenKamp | Elected |
2511 | Layla Judkins | Acting |
2512 | Richard Frith | Elected |
2514 | Catherine Weatbrook | Appointed |
2515 | Scott Seramur | Acting |
2520 | Beth Day | Elected |
2532 | Joanna Braden | Elected |
2533 | Russell Sewell | Elected |
2535 | Jane MacLean | Acting |
2536 | Bruce MacLean | Elected |
2590 | Tammi Laster | Elected |
2743 | Al Hughes | Elected |
2795 | Bevin Fritz-Waters | Elected |
3153 | Becka Johnson Poppe | Elected |
3685 | Kathyrn Ozog | Elected |
3689 | Asher Hill | Elected |
3710 | Fred Mariscal | Elected |
3745 | Ashley Stallworth | Elected |
3936 | Jazmine Smith | Elected |
Don’t see your precinct? Reach out about becoming a PCO!